Top 10 Brokerage Firms Companies in India | Customer Care No |
---|---|
ZERODHA | 080 4040 2020 |
ICICI SECURITIES LIMITED | (91 22) 2288 2460/70 |
HDFC SECURITIES LTD | 39019400 |
SHAREKHAN LTD | 022 6115 1111 |
AXIS SECURITIES LIMITED | 022-40508080, 022-61480808 |
ANGEL BROKING PRIVATE LIMITED | 022-33551111 / 022-42185454 |
KOTAK SECURITIES LTD | 1800 209 9191 |
MOTILAL OSWAL SECURITIES LTD | 063954 69001 |
KARVY STOCK BROKING LTD | 1800 419 8283 |
INDIA INFOLINE LTD | 1800 3000 1155 |
Youtube | |
---|---|
0 Comments